| Harddisk 3.5Inch |
| Hitachi 160Gb SATA II 8Mb | 388.000,- |
| Hitachi 1TB SATA II 16Mb | 1.000.000,- |
| Hitachi 250Gb 7200 8Mb | 456.000,- |
| Hitachi 250Gb SATA II 8Mb | 428.000,- |
| Hitachi 320Gb SATA II 16Mb | 453.000,- |
| Hitachi 500Gb SATA II 16Mb | 554.000,- |
| Maxtor 160Gb SATA II | 398.000,- |
| Maxtor 250Gb SATA II | 478.000,- |
| Maxtor 80Gb SATA II | 345.000,- |
| Samsung 160Gb SATA II | 375.000,- |
| Samsung 1TB SATA II | 1.048.000,- |
| Samsung 320Gb SATA II | 463.000,- |
| Samsung 500Gb SATA II | 574.000,- |
| Samsung 80Gb SATA II | 332.000,- |
| Seagate 160Gb SATA-II | 418.000,- |
| Seagate 1TB SATA-II 32MB | 1.133.000,- |
| Seagate 250Gb SATA-II | 448.000,- |
| Seagate 320Gb SATA-II | 498.000,- |
| Seagate 500Gb SATA-II | 615.000,- |
| Seagate 750Gb SATA-II | 755.000,- |
| Seagate 80Gb SATA-II 2Mb | 383.000,- |
| WD TV HD Player (Buat nonton film HD) | 1.229.000,- |
| WDC 1 TB SATA-II 32Mb Caviar Black | 1.219.000,- |
| WDC 1 TB SATA-II 32Mb Green Power | 1.033.000,- |
| WDC 160Gb 7200 8Mb | 458.000,- |
| WDC 160Gb SATA-II 8Mb | 398.000,- |
| WDC 2 TB SATA II-32Mb Green Power | 2.826.000,- |
| WDC 250Gb 7200 8Mb | 604.000,- |
| WDC 250Gb SATA-II 16Mb | 428.000,- |
| WDC 320Gb SATA-II 16Mb | 468.000,- |
| WDC 320Gb SATA-II 8Mb | 461.000,- |
| WDC 500Gb SATA-II 16Mb Green Power | 565.000,- |
| WDC 500Gb SATA-II 32Mb Caviar Black | 700.000,- |
| WDC 500Gb SATA-II 32Mb Green Power | 569.000,- |
| WDC 640Gb SATA-II 16Mb Blue | 645.000,- |
| WDC 640Gb SATA-II 16Mb Green Power | 609.000,- |
| WDC 750Gb SATA-II 16Mb Green Power | 730.000,- |
| WDC 750Gb SATA-II 32Mb Caviar Black | 937.000,- |
| WDC 80Gb 7200 2Mb | 420.000,- |
| WDC 80Gb SATA-II 8Mb | 365.000,- |
0 komentar:
Posting Komentar