| Sodim |
| CORSAIR CM3X2GSD1066 | 428.000,- |
| CORSAIR VS1GSDS333 | 478.000,- |
| CORSAIR VS1GSDS667D2 | 161.000,- |
| CORSAIR VS1GSDS800D2 | 166.000,- |
| CORSAIR VS2GSDS667D2 | 262.000,- |
| CORSAIR VS2GSDS800D2 | 292.000,- |
| Corsair VS4GSDSKIT667D2 (2X2Gb) | 519.000,- |
| Corsair VS4GSDSKIT800D2 (2x2Gb) | 539.000,- |
| Deam 128MB PC 133 | 101.000,- |
| Deam 1Gb PC 10600 | 181.000,- |
| Deam 1Gb PC 6400 | 136.000,- |
| Deam 256Mb PC 133 | 171.000,- |
| Deam 256Mb PC 3200 | 90.000,- |
| Deam 256Mb PC 4200 | 80.000,- |
| Deam 2Gb PC 10600 | 302.000,- |
| Deam 2Gb PC 6400 | 231.000,- |
| Kingmax 2Gb PC 6400 | 275.000,- |
| Kingston 1Gb PC 6400 | 156.000,- |
| Kingston 2Gb PC 6400 | 261.000,- |
| MCPRO 1GB PC 5300 | 158.000,- |
| MCPRO 2Gb PC 5300 | 264.000,- |
| V-Gen 1Gb PC 2700 / 3200 | 500.000,- |
| V-Gen 1Gb PC 5300 / 6400 | 150.000,- |
| V-Gen 1Gb PC 8500 | 180.000,- |
| V-Gen 256Mb PC 2700 / 3200 | 140.000,- |
| V-Gen 2Gb PC 5300 / 6400 | 250.000,- |
| V-Gen 2Gb PC 8500 | 333.000,- |
| V-Gen 512Mb PC 2700 / 3200 | 203.000,- |
| V-Gen 512Mb PC 4200 / 5300 | 103.000,- |
| Vision 1Gb PC 10600 / 1333 | 180.000,- |
| Vision 1Gb PC 6400 | 142.000,- |
| Vision 2Gb PC 10600 / 1333 | 318.000,- |
| Vision 2Gb PC 6400 | 247.000,- |
0 komentar:
Posting Komentar