| Harddisk External 2.5Inch |
| Adata NH92 250Gb Tipis | 665.000,- |
| Adata NH92 320Gb Tipis | 745.000,- |
| ADATA Sapphire Blue CH91 250Gb | 630.000,- |
| ADATA Sapphire Blue CH91 320Gb | 710.000,- |
| Astone AS-2SOT-160Gb Gear290 | 539.000,- |
| Astone AS-2SOT-250Gb Gear290 | 640.000,- |
| Astone AS-2SOT-320Gb Gear290 | 710.000,- |
| Astone AS-2SOT-500Gb Gear290 | 1.017.000,- |
| Axioo 250Gb | 625.000,- |
| Axioo 320Gb | 715.000,- |
| Deam 160Gb | 524.000,- |
| Deam 250Gb | 609.000,- |
| Freeagent Go 250Gb | 665.000,- |
| Freeagent Go 320Gb | 760.000,- |
| Freeagent Go 500Gb | 1.168.000,- |
| Maxtor Onetouch IV 250Gb | 645.000,- |
| Pendrive Sense 160Gb | 534.000,- |
| Pendrive Sense 250Gb | 614.000,- |
| Pendrive Sense 320Gb | 695.000,- |
| Pendrive Sense 500Gb | 982.000,- |
| Samsung S1 1.8 Inch 120Gb | 1.002.000,- |
| Samsung S2 2.5 160Gb | 645.000,- |
| Samsung S2 320Gb | 891.000,- |
| Samsung S2 500Gb | 1.244.000,- |
| Seagate Basic 320Gb | 695.000,- |
| WD Elements 160Gb | 569.000,- |
| WD Elements 250Gb | 650.000,- |
| WD Elements 320Gb | 725.000,- |
| WD Elements 500Gb | 1.128.000,- |
| WD Passport Elite 250Gb | 879.000,- |
| WD Passport Elite 320Gb | 1.030.000,- |
| WD Passport Essential 320Gb | 750.000,- |
| WD Passport Essential 500Gb | 1.143.000,- |
| WD Passport Studio 320Gb 400 | 1.128.000,- |
| WD Passport Studio 320Gb 800 Turbo | 1.229.000,- |
| WD Passport Studio 500Gb 800 Turbo | 1.491.000,- |
0 komentar:
Posting Komentar